Somehow the labor unions, teachers and government workers, as impoverished as they are, come up with the pennies to agitate for us to pay them more!
LEGEND: Republican Democrat On the fence |
| = Between 40% and 59% to both parties
= Leans Dem/Repub (60%-69%)
= Strongly Dem/Repub (70%-89%)
= Solidly Dem/Repub (over 90%)
|
1 | ActBlue | $55,059,076 | 99% | 0% | |
2 | AFSCME | $45,792,853 | 94% | 1% | |
3 | AT&T Inc | $41,660,104 | 44% | 54% | |
4 | National Assn of Realtors | $40,020,510 | 47% | 49% | |
5 | Service Employees International Union | $37,130,289 | 75% | 2% | |
6 | National Education Assn | $36,433,425 | 81% | 5% | |
7 | American Assn for Justice | $34,094,421 | 89% | 8% | |
8 | Intl Brotherhood of Electrical Workers | $33,824,355 | 97% | 2% | |
9 | Laborers Union | $31,415,067 | 89% | 7% | |
10 | American Federation of Teachers | $31,342,403 | 91% | 0% | |
11 | Teamsters Union | $30,855,809 | 89% | 6% | |
12 | Carpenters & Joiners Union | $30,550,937 | 86% | 9% | |
13 | Communications Workers of America | $29,952,424 | 94% | 0% | |
14 | American Medical Assn | $27,480,105 | 39% | 59% | |
15 | United Auto Workers | $27,108,182 | 98% | 0% | |
16 | United Food & Commercial Workers Union | $26,989,834 | 93% | 0% | |
17 | National Auto Dealers Assn | $26,762,492 | 32% | 67% | |
18 | Machinists & Aerospace Workers Union | $26,747,874 | 98% | 1% | |
19 | United Parcel Service | $24,667,293 | 37% | 62% | |
20 | American Bankers Assn | $24,508,964 | 39% | 60% | |
21 | National Beer Wholesalers Assn | $23,630,282 | 34% | 65% | |
22 | National Assn of Home Builders | $23,358,164 | 36% | 63% | |
23 | Altria Group | $23,200,621 | 26% | 73% | |
24 | National Assn of Letter Carriers | $22,188,393 | 85% | 10% | |
25 | Goldman Sachs | $20,964,995 | 60% | 39% | |
26 | AFL-CIO | $19,487,329 | 92% | 4% | |
27 | Credit Union National Assn | $19,379,536 | 48% | 50% | |
28 | Sheet Metal Workers Union | $18,955,848 | 95% | 2% | |
29 | International Assn of Fire Fighters | $18,533,507 | 78% | 17% | |
30 | National Rifle Assn | $18,431,521 | 17% | 82% | |
31 | Plumbers & Pipefitters Union | $17,906,285 | 94% | 4% | |
32 | FedEx Corp | $17,741,022 | 41% | 58% | |
33 | American Dental Assn | $17,612,497 | 46% | 53% | |
34 | Lockheed Martin | $17,368,301 | 44% | 55% | |
35 | American Hospital Assn | $17,161,297 | 53% | 46% | |
36 | Operating Engineers Union | $17,113,390 | 85% | 13% | |
37 | Verizon Communications | $16,960,027 | 39% | 60% | |
38 | Air Line Pilots Assn | $16,784,447 | 83% | 15% | |
39 | Citigroup Inc | $16,741,663 | 46% | 52% | |
40 | Natl Assn/Insurance & Financial Advisors | $16,305,019 | 42% | 57% | |
41 | Microsoft Corp | $15,844,111 | 47% | 52% | |
42 | General Electric | $15,494,296 | 48% | 51% | |
43 | AFLAC Inc | $15,348,117 | 45% | 54% | |
44 | United Transportation Union | $14,794,360 | 88% | 11% | |
45 | JPMorgan Chase & Co | $14,694,210 | 46% | 52% | |
46 | United Steelworkers | $14,632,651 | 99% | 0% | |
47 | Ironworkers Union | $14,459,298 | 92% | 6% | |
48 | Blue Cross/Blue Shield | $14,413,486 | 38% | 60% | |
49 | Union Pacific Corp | $14,106,110 | 25% | 74% | |
50 | Bank of America | $14,104,348 | 44% | 54% | |
51 | Deloitte LLP | $13,892,975 | 33% | 66% | |
52 | American Postal Workers Union | $13,669,853 | 96% | 3% | |
53 | American Institute of CPAs | $13,596,290 | 42% | 57% | |
54 | Boeing Co | $13,575,583 | 46% | 53% | |
55 | Ernst & Young | $13,556,521 | 44% | 55% | |
56 | National Rural Electric Cooperative Assn | $13,528,905 | 50% | 49% | |
57 | PricewaterhouseCoopers | $13,374,231 | 36% | 63% | |
58 | Pfizer Inc | $13,214,547 | 31% | 68% | |
59 | Time Warner | $13,169,817 | 67% | 32% | |
60 | Reynolds American | $12,930,839 | 24% | 75% | |
61 | Morgan Stanley | $12,315,545 | 44% | 55% | |
62 | National Air Traffic Controllers Assn | $12,238,018 | 79% | 20% | |
63 | Northrop Grumman | $11,861,015 | 43% | 56% | |
64 | General Dynamics | $11,534,452 | 47% | 52% | |
65 | BellSouth Corp | $11,520,559 | 46% | 53% | |
66 | Anheuser-Busch | $11,440,637 | 48% | 51% | |
67 | Natl Active & Retired Fed Employees Assn | $11,266,500 | 77% | 21% | |
68 | Honeywell International | $11,046,004 | 46% | 53% | |
69 | GlaxoSmithKline | $10,718,679 | 30% | 69% | |
70 | Associated Builders & Contractors | $10,566,671 | 1% | 98% | |
71 | Raytheon Co | $10,550,095 | 46% | 53% | |
72 | American Crystal Sugar | $10,518,664 | 61% | 38% | |
73 | National Restaurant Assn | $10,507,445 | 16% | 82% | |
74 | Exxon Mobil | $10,483,421 | 11% | 88% | |
75 | Newsweb Corp | $10,448,446 | 90% | 0% | |
76 | Chevron | $10,386,093 | 24% | 75% | |
77 | Human Rights Campaign | $10,341,369 | 90% | 9% | |
78 | American Health Care Assn | $10,279,360 | 52% | 47% | |
79 | American Academy of Ophthalmology | $10,262,683 | 52% | 47% | |
80 | American Society of Anesthesiologists | $10,041,437 | 43% | 56% | |
81 | Indep Insurance Agents & Brokers/America | $9,975,364 | 39% | 60% | |
82 | National Cmte to Preserve Social Security & Medicare | $9,813,629 | 81% | 18% | |
83 | Saban Capital Group | $9,782,637 | 99% | 0% | |
84 | KPMG LLP | $9,732,748 | 31% | 68% | |
85 | American Optometric Assn | $9,702,513 | 59% | 40% | |
86 | Koch Industries | $9,647,215 | 11% | 88% | |
87 | UBS AG | $9,613,343 | 38% | 61% | |
88 | Associated General Contractors | $9,553,912 | 14% | 84% | |
89 | Wal-Mart Stores | $9,447,410 | 28% | 70% | |
90 | Comcast Corp | $9,432,557 | 53% | 46% | |
91 | Securities Industry & Financial Mkt Assn | $9,286,123 | 43% | 55% | |
92 | American Maritime Officers | $9,275,272 | 47% | 51% | |
93 | New York Life Insurance | $9,260,808 | 50% | 49% | |
94 | Transport Workers Union | $9,002,599 | 95% | 4% | |
95 | Eli Lilly & Co | $8,853,732 | 30% | 68% | |
96 | CSX Corp | $8,851,762 | 36% | 63% | |
97 | Seafarers International Union | $8,840,765 | 84% | 14% | |
98 | Painters & Allied Trades Union | $8,732,370 | 87% | 11% | |
99 | National Cmte for an Effective Congress | $8,695,668 | 99% | 0% | |
100 | MetLife Inc | $8,625,233 | 54% | 45% | |
101 | Freddie Mac | $8,615,809 | 43% | 56% | |
102 | Massachusetts Mutual Life Insurance | $8,576,348 | 39% | 60% | |
103 | Southern Co | $8,566,765 | 34% | 65% | |
104 | National Fedn of Independent Business | $8,552,330 | 7% | 92% | |
105 | News Corp | $8,464,053 | 57% | 42% | |
106 | Walt Disney Co | $8,396,545 | 66% | 33% | |
107 | Credit Suisse Group | $8,351,497 | 42% | 56% | |
108 | American Financial Group | $8,116,521 | 24% | 70% | |
109 | General Motors | $8,019,295 | 37% | 62% | |
110 | UST Inc | $7,989,027 | 22% | 77% | |
111 | National Assn of Broadcasters | $7,971,034 | 46% | 53% | |
112 | Amalgamated Transit Union | $7,912,934 | 93% | 6% | |
113 | American Council of Life Insurers | $7,822,808 | 39% | 60% | |
114 | Aircraft Owners & Pilots Assn | $7,773,567 | 45% | 54% | |
115 | Burlington Northern Santa Fe Corp | $7,666,279 | 32% | 67% | |
116 | Amway/Alticor Inc | $7,662,249 | 0% | 99% | |
117 | Marine Engineers Beneficial Assn | $7,598,955 | 74% | 24% | |
118 | American Airlines | $7,309,392 | 47% | 52% | |
119 | Ford Motor Co | $7,091,684 | 36% | 63% | |
120 | MCI Inc | $7,066,484 | 48% | 51% | |
121 | American Trucking Assns | $6,932,575 | 31% | 68% | |
122 | Prudential Financial | $6,867,275 | 51% | 48% | |
123 | Archer Daniels Midland | $6,748,793 | 50% | 49% | |
124 | AIG | $6,644,212 | 53% | 46% | |
125 | DLA Piper | $6,518,117 | 58% | 40% | |
126 | MBNA Corp | $6,360,271 | 19% | 80% | |
127 | Bristol-Myers Squibb | $6,348,834 | 22% | 77% | |
128 | Merrill Lynch | $6,348,283 | 35% | 63% | |
129 | Fannie Mae | $5,976,302 | 51% | 48% | |
130 | Enron Corp | $5,340,190 | 29% | 70% | |
131 | EMILY's List | $5,323,615 | 95% | 0% | |
132 | BP | $5,162,045 | 30% | 69% | |
133 | Lehman Brothers | $4,879,853 | 48% | 51% | |
134 | Wachovia Corp | $4,870,072 | 26% | 72% | |
135 | MGM Resorts International | $4,622,379 | 43% | 50% | |
136 | Andersen | $4,585,941 | 38% | 61% | |
137 | Vivendi | $3,943,123 | 64% | 35% | |
138 | Skadden, Arps et al | $3,633,008 | 74% | 25% | |
139 | Bear Stearns | $3,381,925 | 54% | 45% | |
140 | Club for Growth | $1,548,577 | 0% | 41% | |
Based on data released by the FEC on April 25, 2011.