Search Blog Posts

Tuesday, January 10, 2012

Is Your Republican Congressman Honoring His Sworn Oath to God & Country or Does He do as He's Ordered by the Corrupt Party Leadership?

November's coming soon as y'all know too well. Time now to straighten out your congressional rep or dump him in November.

Voting With Party

This is a ranking of how often Republican Representatives vote with a majority of the House Republican caucus. It factors every single vote that has been taken since the beginning of the current 112th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Republican -- Rep. Tim Scott [R, SC-1] -- votes with his party 93.0% of the time.
RankNameTotal VotesVotes With PartyRate
1 Rep. John Boehner [R, OH-8] 7 7 100.0%
2 Rep. Robert Turner [R, NY-9] 231 227 98.3%
3 Rep. Mark Amodei [R, NV-2] 232 227 97.8%
4 Rep. Robert Latta [R, OH-5] 1,175 1,147 97.6%
5 Rep. Bob Gibbs [R, OH-18] 1,176 1,139 96.9%
6 Rep. Kevin McCarthy [R, CA-22] 1,169 1,131 96.7%
7 Rep. Jeff Denham [R, CA-19] 1,157 1,114 96.3%
8 Rep. Tim Griffin [R, AR-2] 1,176 1,132 96.3%
9 Rep. Bill Flores [R, TX-17] 1,161 1,117 96.2%
10 Rep. Cathy McMorris Rodgers [R, WA-5] 1,161 1,116 96.1%
11 Rep. Michael Conaway [R, TX-11] 1,179 1,133 96.1%
12 Rep. Larry Bucshon [R, IN-8] 1,177 1,129 95.9%
13 Rep. Doc Hastings [R, WA-4] 1,089 1,044 95.9%
14 Rep. William Thornberry [R, TX-13] 1,178 1,129 95.8%
15 Rep. Blaine Luetkemeyer [R, MO-9] 1,173 1,124 95.8%
16 Rep. John Kline [R, MN-2] 1,179 1,129 95.8%
17 Rep. John Carter [R, TX-31] 1,153 1,104 95.8%
18 Rep. Randy Neugebauer [R, TX-19] 1,168 1,118 95.7%
19 Rep. Frank Guinta [R, NH-1] 1,168 1,118 95.7%
20 Rep. Brett Guthrie [R, KY-2] 1,166 1,116 95.7%
21 Rep. Dennis Ross [R, FL-12] 1,164 1,114 95.7%
22 Rep. Francisco Canseco [R, TX-23] 1,171 1,120 95.6%
23 Rep. Todd Akin [R, MO-2] 1,135 1,085 95.6%
24 Rep. James Lankford [R, OK-5] 1,175 1,123 95.6%
25 Rep. Pete Olson [R, TX-22] 1,167 1,115 95.5%
26 Rep. Stephen Fincher [R, TN-8] 1,174 1,121 95.5%
27 Rep. Phil Roe [R, TN-1] 1,175 1,121 95.4%
28 Rep. John Culberson [R, TX-7] 1,095 1,044 95.3%
29 Rep. Darrell Issa [R, CA-49] 1,156 1,102 95.3%
30 Rep. Elton Gallegly [R, CA-24] 1,150 1,096 95.3%
31 Rep. Gregg Harper [R, MS-3] 1,171 1,116 95.3%
32 Rep. Charles Boustany [R, LA-7] 1,144 1,090 95.3%
33 Rep. Samuel Graves [R, MO-6] 1,122 1,069 95.3%
34 Rep. Sandy Adams [R, FL-24] 1,179 1,123 95.3%
35 Rep. Michael McCaul [R, TX-10] 1,175 1,119 95.2%
36 Rep. John Fleming [R, LA-4] 1,173 1,117 95.2%
37 Rep. Diane Black [R, TN-6] 1,151 1,096 95.2%
38 Rep. Richard Nugent [R, FL-5] 1,171 1,115 95.2%
39 Rep. Rick Crawford [R, AR-1] 1,167 1,111 95.2%
40 Rep. Vern Buchanan [R, FL-13] 1,155 1,099 95.2%
41 Rep. Devin Nunes [R, CA-21] 1,166 1,109 95.1%
42 Rep. Lamar Smith [R, TX-21] 1,160 1,103 95.1%
43 Rep. Chuck Fleischmann [R, TN-3] 1,179 1,121 95.1%
44 Rep. Scott DesJarlais [R, TN-4] 1,177 1,119 95.1%
45 Rep. Cory Gardner [R, CO-4] 1,155 1,097 95.0%
46 Rep. Walter Herger [R, CA-2] 1,153 1,095 95.0%
47 Rep. Peter Roskam [R, IL-6] 1,154 1,095 94.9%
48 Rep. Steven Palazzo [R, MS-4] 1,171 1,111 94.9%
49 Rep. Steve Scalise [R, LA-1] 1,163 1,103 94.8%
50 Rep. Lynn Jenkins [R, KS-2] 1,174 1,113 94.8%
51 Rep. Ann Marie Buerkle [R, NY-25] 1,169 1,108 94.8%
52 Rep. Eric Cantor [R, VA-7] 1,109 1,051 94.8%
53 Rep. Bill Johnson [R, OH-6] 1,176 1,114 94.7%
54 Rep. Gus Bilirakis [R, FL-9] 1,147 1,086 94.7%
55 Rep. Gary Miller [R, CA-42] 1,141 1,080 94.7%
56 Rep. Samuel Johnson [R, TX-3] 1,120 1,060 94.6%
57 Rep. Renee Ellmers [R, NC-2] 1,175 1,112 94.6%
58 Rep. Ken Calvert [R, CA-44] 1,171 1,108 94.6%
59 Rep. William Shuster [R, PA-9] 1,149 1,087 94.6%
60 Rep. Thomas Rooney [R, FL-16] 1,165 1,102 94.6%
61 Rep. Michael Rogers [R, MI-8] 1,164 1,101 94.6%
62 Rep. Spencer Bachus [R, AL-6] 1,155 1,092 94.5%
63 Rep. Thomas Marino [R, PA-10] 1,153 1,090 94.5%
64 Rep. Howard McKeon [R, CA-25] 1,171 1,107 94.5%
65 Rep. John Sullivan [R, OK-1] 1,110 1,049 94.5%
66 Rep. Steve Austria [R, OH-7] 1,146 1,083 94.5%
67 Rep. Daniel Webster [R, FL-8] 1,162 1,098 94.5%
68 Rep. Frank Lucas [R, OK-3] 1,161 1,097 94.5%
69 Rep. Blake Farenthold [R, TX-27] 1,160 1,096 94.5%
70 Rep. Sue Myrick [R, NC-9] 1,085 1,025 94.5%
71 Rep. Kay Granger [R, TX-12] 1,149 1,085 94.4%
72 Rep. Austin Scott [R, GA-8] 1,164 1,099 94.4%
73 Rep. Steve Womack [R, AR-3] 1,179 1,113 94.4%
74 Rep. Scott Tipton [R, CO-3] 1,176 1,110 94.4%
75 Rep. Addison Wilson [R, SC-2] 1,155 1,090 94.4%
76 Rep. Vicky Hartzler [R, MO-4] 1,160 1,094 94.3%
77 Rep. Ralph Hall [R, TX-4] 1,159 1,093 94.3%
78 Rep. Robert Aderholt [R, AL-4] 1,169 1,102 94.3%
79 Rep. Joseph Pitts [R, PA-16] 1,168 1,101 94.3%
80 Rep. Alan Nunnelee [R, MS-1] 1,150 1,084 94.3%
81 Rep. Kristi Noem [R, SD-0] 1,166 1,099 94.3%
82 Rep. Mike Pence [R, IN-6] 1,137 1,071 94.2%
83 Rep. Paul Gosar [R, AZ-1] 1,166 1,098 94.2%
84 Rep. Geoff Davis [R, KY-4] 1,163 1,095 94.2%
85 Rep. Duncan Hunter [R, CA-52] 1,160 1,092 94.1%
86 Rep. Kevin Yoder [R, KS-3] 1,177 1,108 94.1%
87 Rep. Martha Roby [R, AL-2] 1,176 1,107 94.1%
88 Rep. Lynn Westmoreland [R, GA-3] 1,162 1,093 94.1%
89 Rep. Mike Pompeo [R, KS-4] 1,174 1,104 94.0%
90 Rep. Peter Sessions [R, TX-32] 1,157 1,088 94.0%
91 Rep. Randy Forbes [R, VA-4] 1,170 1,100 94.0%
92 Rep. Jo Bonner [R, AL-1] 1,165 1,095 94.0%
93 Rep. Doug Lamborn [R, CO-5] 1,161 1,091 94.0%
94 Rep. Todd Young [R, IN-9] 1,175 1,104 94.0%
95 Rep. Robert Hurt [R, VA-5] 1,158 1,088 94.0%
96 Rep. Tom Price [R, GA-6] 1,172 1,101 93.9%
97 Rep. Timothy Walberg [R, MI-7] 1,166 1,095 93.9%
98 Rep. Patrick McHenry [R, NC-10] 1,165 1,094 93.9%
99 Rep. Todd Rokita [R, IN-4] 1,107 1,039 93.9%
100 Rep. Adrian Smith [R, NE-3] 1,167 1,095 93.8%
101 Rep. Rick Berg [R, ND-0] 1,149 1,078 93.8%
102 Rep. David Dreier [R, CA-26] 1,166 1,093 93.7%
103 Rep. Jerry Lewis [R, CA-41] 1,162 1,088 93.6%
104 Rep. Mike Kelly [R, PA-3] 1,176 1,101 93.6%
105 Rep. John Mica [R, FL-7] 1,175 1,100 93.6%
106 Rep. Mo Brooks [R, AL-5] 1,172 1,097 93.6%
107 Rep. Ander Crenshaw [R, FL-4] 1,170 1,095 93.6%
108 Rep. Harold Rogers [R, KY-5] 1,169 1,093 93.5%
109 Rep. Daniel Lungren [R, CA-3] 1,169 1,092 93.4%
110 Rep. Jean Schmidt [R, OH-2] 1,149 1,073 93.4%
111 Rep. Jeb Hensarling [R, TX-5] 1,177 1,099 93.4%
112 Rep. Jim Renacci [R, OH-16] 1,171 1,093 93.3%
113 Rep. Rodney Alexander [R, LA-5] 1,153 1,075 93.2%
114 Rep. Steve Southerland [R, FL-2] 1,178 1,098 93.2%
115 Rep. Tom Cole [R, OK-4] 1,165 1,085 93.1%
116 Rep. Bill Cassidy [R, LA-6] 1,165 1,085 93.1%
117 Rep. Ben Quayle [R, AZ-3] 1,058 985 93.1%
118 Rep. Chip Cravaack [R, MN-8] 1,173 1,092 93.1%
119 Rep. Billy Long [R, MO-7] 1,129 1,051 93.1%
120 Rep. David Camp [R, MI-4] 1,168 1,087 93.1%
121 Rep. John Gingrey [R, GA-11] 1,118 1,040 93.0%
122 Rep. Tim Scott [R, SC-1] 1,171 1,089 93.0%
123 Rep. David Rivera [R, FL-25] 1,175 1,092 92.9%
124 Rep. Kevin Brady [R, TX-8] 1,146 1,065 92.9%
125 Rep. Michael Rogers [R, AL-3] 1,167 1,084 92.9%
126 Rep. Marsha Blackburn [R, TN-7] 1,164 1,081 92.9%
127 Rep. Allen West [R, FL-22] 1,177 1,093 92.9%
128 Rep. Dan Burton [R, IN-5] 1,111 1,031 92.8%
129 Rep. Steven Pearce [R, NM-2] 1,152 1,069 92.8%
130 Rep. Jack Kingston [R, GA-1] 1,160 1,076 92.8%
131 Rep. Thomas Latham [R, IA-4] 1,167 1,082 92.7%
132 Rep. Jeff Miller [R, FL-1] 1,172 1,086 92.7%
133 Rep. Michael Simpson [R, ID-2] 1,163 1,077 92.6%
134 Rep. Trey Gowdy [R, SC-4] 1,175 1,088 92.6%
135 Rep. Kenny Marchant [R, TX-24] 1,119 1,036 92.6%
136 Rep. Jeff Landry [R, LA-3] 1,130 1,046 92.6%
137 Rep. Reid Ribble [R, WI-8] 1,156 1,070 92.6%
138 Rep. Rob Wittman [R, VA-1] 1,139 1,054 92.5%
139 Rep. Virginia Foxx [R, NC-5] 1,177 1,089 92.5%
140 Rep. Randy Hultgren [R, IL-14] 1,176 1,088 92.5%
141 Rep. Glenn Thompson [R, PA-5] 1,174 1,086 92.5%
142 Rep. Jon Runyan [R, NJ-3] 1,173 1,085 92.5%
143 Rep. Erik Paulsen [R, MN-3] 1,165 1,077 92.4%
144 Rep. Robert Goodlatte [R, VA-6] 1,175 1,086 92.4%
145 Rep. Greg Walden [R, OR-2] 1,172 1,083 92.4%
146 Rep. Donald Manzullo [R, IL-16] 1,124 1,038 92.3%
147 Rep. Tom Reed [R, NY-29] 1,167 1,077 92.3%
148 Rep. Ted Poe [R, TX-2] 1,152 1,063 92.3%
149 Rep. Shelley Capito [R, WV-2] 1,177 1,086 92.3%
150 Rep. Sean Duffy [R, WI-7] 1,160 1,070 92.2%
151 Rep. Mary Bono Mack [R, CA-45] 1,162 1,071 92.2%
152 Rep. Bill Huizenga [R, MI-2] 1,174 1,082 92.2%
153 Rep. Tim Murphy [R, PA-18] 1,173 1,081 92.2%
154 Rep. Bill Posey [R, FL-15] 1,173 1,080 92.1%
155 Rep. Thaddeus McCotter [R, MI-11] 1,121 1,032 92.1%
156 Rep. Edward Whitfield [R, KY-1] 1,152 1,060 92.0%
157 Rep. Jim Jordan [R, OH-4] 1,138 1,047 92.0%
158 Rep. David Schweikert [R, AZ-5] 1,171 1,077 92.0%
159 Rep. Robert Schilling [R, IL-17] 1,167 1,073 91.9%
160 Rep. Steve King [R, IA-5] 1,140 1,048 91.9%
161 Rep. Patrick Tiberi [R, OH-12] 1,152 1,059 91.9%
162 Rep. Aaron Schock [R, IL-18] 1,125 1,034 91.9%
163 Rep. Lou Barletta [R, PA-11] 1,153 1,059 91.8%
164 Rep. Scott Rigell [R, VA-2] 1,176 1,080 91.8%
165 Rep. Steven Chabot [R, OH-1] 1,179 1,082 91.8%
166 Rep. John Shimkus [R, IL-19] 1,151 1,056 91.7%
167 Rep. Rob Bishop [R, UT-1] 1,140 1,045 91.7%
168 Rep. Clifford Stearns [R, FL-6] 1,171 1,073 91.6%
169 Rep. Jeff Duncan [R, SC-3] 1,170 1,072 91.6%
170 Rep. Joe Heck [R, NV-3] 1,178 1,078 91.5%
171 Rep. Adam Kinzinger [R, IL-11] 1,165 1,066 91.5%
172 Rep. Marlin Stutzman [R, IN-3] 1,156 1,057 91.4%
173 Rep. Candice Miller [R, MI-10] 1,177 1,076 91.4%
174 Rep. Paul Ryan [R, WI-1] 1,174 1,073 91.4%
175 Rep. Lee Terry [R, NE-2] 1,171 1,070 91.4%
176 Rep. Mike Coffman [R, CO-6] 1,170 1,069 91.4%
177 Rep. Rob Woodall [R, GA-7] 1,170 1,068 91.3%
178 Rep. Dan Benishek [R, MI-1] 1,173 1,069 91.1%
179 Rep. Trent Franks [R, AZ-2] 1,158 1,055 91.1%
180 Rep. Dennis Rehberg [R, MT-0] 1,173 1,068 91.0%
181 Rep. Brian Bilbray [R, CA-50] 1,125 1,024 91.0%
182 Rep. Joe Barton [R, TX-6] 1,101 1,002 91.0%
183 Rep. David McKinley [R, WV-1] 1,165 1,060 91.0%
184 Rep. Louis Gohmert [R, TX-1] 1,107 1,007 91.0%
185 Rep. Steve Stivers [R, OH-15] 1,094 995 91.0%
186 Rep. Jaime Herrera Beutler [R, WA-3] 1,166 1,059 90.8%
187 Rep. Tim Huelskamp [R, KS-1] 1,176 1,068 90.8%
188 Rep. Rodney Frelinghuysen [R, NJ-11] 1,015 920 90.6%
189 Rep. Connie Mack [R, FL-14] 1,141 1,034 90.6%
190 Rep. Michael Burgess [R, TX-26] 1,169 1,059 90.6%
191 Rep. Michele Bachmann [R, MN-6] 852 771 90.5%
192 Rep. Jason Chaffetz [R, UT-3] 1,139 1,030 90.4%
193 Rep. Frederick Upton [R, MI-6] 1,179 1,066 90.4%
194 Rep. Cynthia Lummis [R, WY-0] 1,141 1,030 90.3%
195 Rep. Ileana Ros-Lehtinen [R, FL-18] 1,156 1,043 90.2%
196 Rep. Edward Royce [R, CA-40] 1,169 1,054 90.2%
197 Rep. Mario Diaz-Balart [R, FL-21] 1,095 987 90.1%
198 Rep. Howard Coble [R, NC-6] 1,112 1,001 90.0%
199 Rep. Jo Ann Emerson [R, MO-8] 1,125 1,012 90.0%
200 Rep. Nan Hayworth [R, NY-19] 1,172 1,054 89.9%
201 Rep. Raúl Labrador [R, ID-1] 1,142 1,025 89.8%
202 Rep. Bill Young [R, FL-10] 1,056 946 89.6%
203 Rep. Scott Garrett [R, NJ-5] 1,160 1,039 89.6%
204 Rep. Michael Turner [R, OH-3] 1,172 1,049 89.5%
205 Rep. Morgan Griffith [R, VA-9] 1,157 1,033 89.3%
206 Rep. Judy Biggert [R, IL-13] 1,171 1,044 89.2%
207 Rep. Tom Graves [R, GA-9] 1,175 1,047 89.1%
208 Rep. Peter King [R, NY-3] 1,156 1,029 89.0%
209 Rep. Mick Mulvaney [R, SC-5] 1,172 1,043 89.0%
210 Rep. Roscoe Bartlett [R, MD-6] 1,170 1,041 89.0%
211 Rep. Michael Grimm [R, NY-13] 1,164 1,035 88.9%
212 Rep. Donald Young [R, AK-0] 1,015 901 88.8%
213 Rep. Frank Wolf [R, VA-10] 1,174 1,042 88.8%
214 Rep. Todd Platts [R, PA-19] 1,158 1,026 88.6%
215 Rep. Jeff Flake [R, AZ-6] 1,149 1,017 88.5%
216 Rep. James Sensenbrenner [R, WI-5] 1,178 1,036 87.9%
217 Rep. Andy Harris [R, MD-1] 1,172 1,030 87.9%
218 Rep. Joe Walsh [R, IL-8] 1,161 1,017 87.6%
219 Rep. Jeffrey Fortenberry [R, NE-1] 1,161 1,017 87.6%
220 Rep. Dana Rohrabacher [R, CA-46] 1,150 1,007 87.6%
221 Rep. Leonard Lance [R, NJ-7] 1,178 1,031 87.5%
222 Rep. Patrick Meehan [R, PA-7] 1,176 1,028 87.4%
223 Rep. Charles Dent [R, PA-15] 1,177 1,028 87.3%
224 Rep. Paul Broun [R, GA-10] 1,144 994 86.9%
225 Rep. Richard Hanna [R, NY-24] 1,122 971 86.5%
226 Rep. Thomas Petri [R, WI-6] 1,174 1,013 86.3%
227 Rep. Jim Gerlach [R, PA-6] 1,161 1,001 86.2%
228 Rep. Tom McClintock [R, CA-4] 1,177 1,014 86.2%
229 Rep. Bob Dold [R, IL-10] 1,162 997 85.8%
230 Rep. John Campbell [R, CA-48] 1,088 933 85.8%
231 Rep. Steven LaTourette [R, OH-14] 1,149 979 85.2%
232 Rep. Frank LoBiondo [R, NJ-2] 1,179 1,000 84.8%
233 Rep. Charles Bass [R, NH-2] 1,163 980 84.3%
234 Rep. John Duncan [R, TN-2] 1,174 987 84.1%
235 Rep. Christopher Smith [R, NJ-4] 1,159 972 83.9%
236 Rep. Michael Fitzpatrick [R, PA-8] 1,172 962 82.1%
237 Rep. Dave Reichert [R, WA-8] 1,098 892 81.2%
238 Rep. Chris Gibson [R, NY-20] 1,177 950 80.7%
239 Rep. Timothy Johnson [R, IL-15] 1,151 912 79.2%
240 Rep. Justin Amash [R, MI-3] 1,179 916 77.7%
241 Rep. Ronald Paul [R, TX-14] 852 632 74.2%
242 Rep. Walter Jones [R, NC-3] 1,158 818 70.6%
Source